Website Created by KFTO |
Scudder Family Tree |
|
---|
Alma Frances Lewton - John Day
Residences1888 - Missouri | 1900 - Prairie, Audrain, Missouri 1910 - Prairie, Audrain, Missouri 1920 - Salt River, Ralls, Missouri 1930 - Salt River, Ralls, Missouri 1977 - Perry, Ralls, Missouri |
|
|
---|
![]() | ||
2 Aug 1875 - 13 May 1965 | ||
![]() | 492-24-0072 | |
![]() | Chelsia, Iowa | |
![]() | ||
![]() | Lick Creek Cemetery - Perry, Missouri , USA | |
![]() | ||
![]() | ||
![]() | Seth Day & Catherine Fry |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|